УСЛУГИ
PRICING
All prices are per one application per year
Payment methods: bank transfer, credit card, PayPal
Purchase by installments requires for an annual contract
All add-ons require licenses
or
Pricing for JIRA Core, Confluence, Bitbucket
10 users | 20 users* | 25 users | 50 users | 100 users | 250 users | 500 users | |
Hosting | $ 120 | $ 360 | $ 600 | $ 1,200 | $ 2,400 | $ 3,000 | $ 3,600 |
Hosting+License | $ 120 | $ 360 | $ 1,500 | $ 2,850 | $ 5,400 | $ 9,000 | $ 12,600 |
Hosting+License by installments | $ 120 | $ 360 | $ 1,800 | $ 3,400 | $ 6,400 | $ 11,000 | $ 15,600 |
*- available for set JIRA Core+JIRA Software
Pricing for JIRA Software
10 users | 20 users* | 25 users | 50 users | 100 users | 250 users | 500 users | |
Hosting | $ 120 | $ 360 | $ 600 | $ 1,200 | $ 2,400 | $ 3,000 | $ 3,600 |
Hosting+License | $ 120 | $ 360 | $ 1,500 | $ 2,850 | $ 5,400 | $ 9,000 | $ 12,600 |
Hosting+License by installments | $ 120 | $ 360 | $ 1,800 | $ 3,400 | $ 6,400 | $ 11,000 | $ 15,600 |
Pricing for FishEye or Crucible
5 users | 10 users* | 25 users | 50 users | 100 users | 250 users | 500 users | |
Hosting | $ 120 | $ 360 | $ 600 | $ 1,200 | $ 2,400 | $ 3,000 | $ 3,600 |
Hosting+License | $ 120 | $ 360 | $ 1,500 | $ 2,850 | $ 5,400 | $ 9,000 | $ 12,600 |
Hosting+License by installments | $ 120 | $ 360 | $ 1,800 | $ 3,400 | $ 6,400 | $ 11,000 | $ 15,600 |
*- 5 users w/ 10 committers, 5 repo for FishEye
Pricing for Bamboo
Starter* | 1 Remote Agent | 5 Remote Agents | 10 Remote Agents | 25 Remote Agents | 100 Remote Agents | |
Hosting | $ 120 | $ 360 | $ 600 | $ 1,200 | $ 2,400 | $ 3,000 |
Hosting+License | $ 120 | $ 360 | $ 1,500 | $ 2,850 | $ 5,400 | $ 9,000 |
Hosting+License by installments | $ 120 | $ 360 | $ 1,800 | $ 3,400 | $ 6,400 | $ 11,000 |
*- No Remote Agents, 10 Jobs