Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

HTML
<div class="tabs-pane" id="tabs-confluence-calendar-upgrade">
<table class="aui">
<thead>
                    <tr>
                        <td><b></b></td>
                        <td><b>на 50</b></td>
                        <td><b>на 100</b></td>
						<td><b>на 500</b></td>
						<td><b>на 500 Ent</b></td>
						<td><b>на 2,000 Ent</b></td>
						<td><b>на 10,000 Ent</b></td>
						<td><b>на 10,000+ Ent</b></td>
                    </tr>
</thead>
                    <tr>
                        <td>с 25</td>
                        <td>$ 1,600</td>
                        <td>$ 3,400<900</td>
						<td>$ 71,400<800</td>
						<td>$ 113,400<800</td>
						<td>$ 154,400<800</td>
						<td>$ 19,400</td>
						<td>$ 23,400<5,800</td>
                    </tr>
                    <tr>
                        <td>с 50</td>
                        <td></td>
                        <td>$ 2,900<700</td>
						<td>$ 61,900<600</td>
						<td>$ 103,900<600</td>
						<td>$ 144,900<600</td>
						<td>$ 185,900<600</td>
						<td>$ 22,900</td>
                    </tr>
                    <tr>
                        <td>со 100</td>
                        <td></td>
                        <td></td>
						<td>$ 61,000<450</td>
						<td>$ 103,000<450</td>
						<td>$ 144,000<450</td>
						<td>$ 18,000</td>
						<td>$ 22,000<5,450</td>
                    </tr>
                    <tr>
                        <td>с 500</td>
                        <td></td>
                        <td></td>
						<td></td>
						<td>$ 8,000</td>
						<td>$ 12,000</td>
						<td>$ 16,000</td>
						<td>$ 20,000</td></tr>
                    </tr>
					<tr>
                        <td>с 500 Enterprise<500</td>
                        <td></td>
                        <td></td>
						<td></td>
						<td></td>
						<td>$ 103,000</td>
						<td>$ 144,000</td>
						<td>$ 185,000</td>
                    </tr>
					<tr>
                        <td>с 2,000 Enterprise</td>
                        <td></td>
                        <td></td>
						<td></td>
						<td></td>
						<td></td>
						<td>$ 123,000</td>
						<td>$ 164,000</td>
                    </tr>
					<tr>
                        <td>c 10,000 Enterprise</td>
                        <td></td>
                        <td></td>
						<td></td>
						<td></td>
						<td></td>
						<td></td>
						<td>$ 143,000<500</td>
                    </tr>
                </table>
</div>

...