Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

HTML
<div class="tabs-pane" id="tabs-jira-upgrade">
<table class="aui">
<thead>
                    <tr>
                        <td><b></b></td>
                        <td><b>на 50</b></td>
                        <td><b>на 100</b></td>
						<td><b>на 500</b></td>
						<td><b>на 500 Ent</b></td>
						<td><b>на 2,000 Ent</b></td>
						<td><b>на 10,000 Ent</b></td>
						<td><b>на 10,000+ Ent</b></td>
                    </tr>
</thead>
                    <tr>
                        <td>с 25</td>
                        <td>$ 1,600<200</td>
                        <td>$ 32,400<550</td>
						<td>$ 75,400<550</td>
						<td>$ 115,400<550</td>
						<td>$ 1511,400<500</td>
						<td>$ 1914,400<500</td>
						<td>$ 2317,400<500</td>
                    </tr>
                    <tr>
                        <td>с 50</td>
                        <td></td>
                        <td>$ 2,900<175</td>
						<td>$ 65,900<175</td>
						<td>$ 105,900<175</td>
						<td>$ 1411,900<175</td>
						<td>$ 1814,900<175</td>
						<td>$ 2217,900<175</td>
                    </tr>
                    <tr>
                        <td>со 100</td>
                        <td></td>
                        <td></td>
						<td>$ 64,000<500</td>
						<td>$ 104,000<500</td>
						<td>$ 1410,000<500</td>
						<td>$ 1813,000<500</td>
						<td>$ 2216,000<500</td>
                    </tr>
                    <tr>
                        <td>с 500</td>
                        <td></td>
                        <td></td>
						<td></td>
						<td>$ 83,000</td>
						<td>$ 129,000</td>
						<td>$ 1612,000</td>
						<td>$ 2015,000</td>
                    </tr>
					<tr>
                        <td>с 500 Enterprise</td>
                        <td></td>
                        <td></td>
						<td></td>
						<td></td>
						<td>$ 10,000</td>
						<td>$ 14,000</td>
						<td>$ 18,000</td>
                    </tr>
					<tr>
                        <td>с 2,000 Enterprise</td>
                        <td></td>
                        <td></td>
						<td></td>
						<td></td>
						<td></td>
						<td>$ 12,000</td>
						<td>$ 16,000</td>
                    </tr>
					<tr>
                        <td>c 10,000 Enterprise</td>
                        <td></td>
                        <td></td>
						<td></td>
						<td></td>
						<td></td>
						<td></td>
						<td>$ 14,000</td>
                    </tr>
                </table>
</div>

...