Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

HTML
<div class="tabs-pane" id="tabs-jira-sd-upgrade">
<table class="aui">
<thead>
                    <tr>
                        <td><b></b></td>
						<td><b>на 5 agents</b></td>
                        <td><b>на 6-10 agents</b></td>
                        <td><b>на 11-15 agents</b></td>
						<td><b>на 16-25 agents</b></td>
						<td><b>на 26-50 agents</b></td>
						<td><b>на 51-100 agents</b></td>
						<td><b>на 100 250 agents</b></td>
						<td><b>на 250+ agents</b></td>
                    </tr>
</thead>
  					<tr>
                   <tr>
     <td>с 3 agents</td>
                 <td>с 4-5       <td>$1,500</td>
                        <td>$3,000</td>
						<td>$4,500</td>
						<td>$6,500</td>
						<td>$12,000</td>
						<td>$20,000</td>
						<td>$32,000</td>
						<td>$45,000</td>
                    </tr>
                    <tr>
                        <td>с 5 agents</td>
						<td></td>
                        <td>$2,250</td>
                        <td>$3,750</td>
						<td>$5,750</td>
						<td>$11,250</td>
						<td>$19,250</td>
						<td>$31,250</td>
						<td>$44,250</td>
                    </tr>
                    <tr>
                        <td>с 10 agents</td>
                         <td>$2,250<<td></td>
						<td></td>
                        <td>$3,750<000</td>
						<td>$5,000</td>
						<td>$6<td>$10,750<500</td>
						<td>$14<td>$18,250<500</td>
						<td>$29<td>$30,250<500</td>
						<td>звоните<<td>$43,500</td>
                    </tr>
                    <tr>
                        <td>с 6-1015 agents</td>
                        <td></td>
                         <td>$3,000<  <td></td>
						<td></td>
						<td>$4,250</td>
						<td>$6<td>$9,000<750</td>
						<td>$13<td>$17,500<750</td>
						<td>$28<td>$29,500<750</td>
						<td>звоните<<td>$42,750</td>
                    </tr>
                    <tr>
                        <td>с 11-1525 agents</td>
                        <td></td>
                        <td></td>
						<td>$5,250<<td></td>
						<td></td>
						<td>$8,750</td>
						<td>$12<td>$16,750</td>
						<td>$27<td>$28,750</td>
						<td>звоните<	<td>$41,750</td>
                    </tr>
                    					<tr>
                        <td>с 16-2550 agents</td>
                        <td></td>
                        <td></td>
						<td></td>
						<td></td>
						<td></td>
						<td>$11<td>$14,250<000</td>
						<td>$26,250<000</td>
						<td>звоните<	<td>$39,000</td>
                    </tr>
					<tr>
                        <td>с<td>c 26-50100 agents</td>
                        <td></td>
                        <td></td>
						<td></td>
						<td></td>
						<td></td>
						<td></td>
						<td>$22,500<000</td>
						<td>звоните<<td>$35,000</td>
                    </tr>
					<tr>
                        <td>c 100250 agents</td>
                        <td></td>
                        <td></td>
						<td></td>
						<td></td>
						<td></td>
						<td></td>
						<td></td>
			<td>звоните<			<td>$29,000</td>
                    </tr>
                </table>
</div>

...